Student of the Week
Term 4 Week 9 |
|||
Prep S | Lincoln S | Prep M | Emily B |
Prep A | Rose | Prep B | Charlotte |
1D | Blake Z | 1N | Alyssa |
1G | Edmund | 1K | Clodagh |
2W | Abbey | 2S | Claire |
2A | Dustyn | ||
3L | Logan | 3H | Ezra |
3E | Byron | 3K | Millie |
4O | Lianna | 4N | Caitlyn |
4M | Sam | ||
5B | Charlotte | 5I | Charlie |
5C | Crystal | ||
6K | Maggie | 6A | Tahlia |
6T | Sean | ||
Monet of the Week | Aster – 3L | Sportsperson of the Week | Kip B – Prep A |
Inventors COG Award | Laylah – Prep S | German Award | Ryder – 6K |
Maestro of the Week | Ben | German Award | Riku – 6K |
Term 4 Week 11 |
|||
Prep S | All of Prep S | Prep M | Parker |
Prep A | Emily | Prep B | Ethan |
1D | All of 1D | 1N | Baxter |
1G | All of 1G | 1K | Hargun |
2W | Ashkan | 2S | Travis |
2A | All of 2A | ||
3L | Ryan | 3H | Layla |
3E | Mackenzie | 3K | Logan & Sammie |
4O | All of 4O | ||
4M | All of 4M | ||
5B | Sophie W | 5I | Alex |
5C | Harper | ||
Artist Legacy Award | Ayla B 5I | Sportsperson of the Week | Samara B 2S |
Inventors COG Award | Ella 5I
Matilda 5I |
German Award | |
Maestro of the Week | Thomas 6A
Eleanor 6A Tahlia 6A |
German Award | |
German Award |
CARE Ticket Winners
Term 4 Week 9 |
||
Junior |
||
Emily 1G | Randall 1G | Lily 1K |
Evelyn 1K | Blake 2S | Eli 3H |
Senior |
||
Baxton 4N | River 4N | Ava B 4M |
Ava B 4M | James 5C | Charlie 5I |